Studio
222sq ft
20 flats
Flat G on every floor from 5/F to 27/F.
Property reference site · Not the official website of the developer or vendor · No prices listed
Each floor has Flats A–G, and the layouts come in three floor bands: 5/F, 6/F–21/F and 22/F–27/F. Each row below is one flat type; filter by layout, floors and size.
222sq ft
20 flats
Flat G on every floor from 5/F to 27/F.
264–271sq ft
66 flats
Flats A, C, D, F on 6/F–21/F and C, D on 22/F–27/F; C and D have a balcony and utility platform.
331–353sq ft
48 flats
Flats B and E on 6/F–27/F plus A and F on 22/F–27/F; B and E have a balcony and utility platform.
232–315sq ft
6 flats
Flats A–F on 5/F, each with a flat roof of about 66–189 sq ft: four 1-beds and two 2-beds.
| Flat | Layout | Saleable (sq ft) | Balcony, utility platform or flat roof (sq ft) | Floors | Flats | Plan |
|---|---|---|---|---|---|---|
| A | 2-bed (open kitchen) | 335 | — | 22/F–23/F & 25/F–27/F | 5 | Plan |
| B | 2-bed (open kitchen) | 353 | Balcony 22 + utility platform 16 | 22/F–23/F & 25/F–27/F | 5 | Plan |
| C | 1-bed (open kitchen) | 271 | Balcony 22 + utility platform 16 | 22/F–23/F & 25/F–27/F | 5 | Plan |
| D | 1-bed (open kitchen) | 271 | Balcony 22 + utility platform 16 | 22/F–23/F & 25/F–27/F | 5 | Plan |
| E | 2-bed (open kitchen) | 353 | Balcony 22 + utility platform 16 | 22/F–23/F & 25/F–27/F | 5 | Plan |
| F | 2-bed (open kitchen) | 331 | — | 22/F–23/F & 25/F–27/F | 5 | PlanPhotos |
| G | Studio | 222 | — | 22/F–23/F & 25/F–27/F | 5 | Plan |
| A | 1-bed (open kitchen) | 268 | — | 6/F–12/F & 15/F–21/F | 14 | Plan |
| B | 2-bed (open kitchen) | 353 | Balcony 22 + utility platform 16 | 6/F–12/F & 15/F–21/F | 14 | Plan |
| C | 1-bed (open kitchen) | 271 | Balcony 22 + utility platform 16 | 6/F–12/F & 15/F–21/F | 14 | Plan |
| D | 1-bed (open kitchen) | 271 | Balcony 22 + utility platform 16 | 6/F–12/F & 15/F–21/F | 14 | Plan |
| E | 2-bed (open kitchen) | 353 | Balcony 22 + utility platform 16 | 6/F–12/F & 15/F–21/F | 14 | Plan |
| F | 1-bed (open kitchen) | 264 | — | 6/F–12/F & 15/F–21/F | 14 | Plan |
| G | Studio | 222 | — | 6/F–12/F & 15/F–21/F | 14 | Plan |
| A | 1-bed with flat roof | 268 | Flat roof 189 | 5/F | 1 | Plan |
| B | 2-bed with flat roof | 315 | Flat roof 113 | 5/F | 1 | Plan |
| C | 1-bed with flat roof | 232 | Flat roof 66 | 5/F | 1 | Plan |
| D | 1-bed with flat roof | 232 | Flat roof 66 | 5/F | 1 | Plan |
| E | 2-bed with flat roof | 315 | Flat roof 113 | 5/F | 1 | Plan |
| F | 1-bed with flat roof | 264 | Flat roof 171 | 5/F | 1 | Plan |
| G | Studio | 222 | — | 5/F | 1 | Plan |
No flats match. Try another filter.
Saleable areas include balconies and utility platforms (if any) and come from the sales brochure; flat roofs are not included. There is no 4/F, 13/F, 14/F or 24/F. Everything is subject to the sales brochure.
From the appliances schedule in the sales brochure; the washer's position varies by flat. There is no town gas supply to the flats. If the specified brand or model is not installed, the vendor will install appliances of comparable quality.
Tell us how many bedrooms you need and which floors you prefer, and we will reply soon.
Use WeChat "Scan" to add us. On a phone, take a screenshot first, then choose it from your album in Scan.